The proposal has passed as per our snapshot vote Snapshot dated Nov 30, 2023, 7:47 PM.
As per the same, we have initiated the development of the v2 contract updates and completed the token burn event to negate the inflation from the additional tokens being induced into the market for the recommendation plan. The details regarding the full 64.8M token burn event have been documented below:
Account | Burn Amount | From wallet 1 | Amount | Txn | From wallet 2 | Amount | Txn |
---|---|---|---|---|---|---|---|
1. Team - 4.8M UNO tokens | 4,800,000.00 | 0xa5d9F1959cCffA786E75e2CcEc106c70e227ADd4 | 4,800,000 | https://etherscan.io/tx/0x3d6fa1e507553f8b19f0de6de130f84b50eae0fa913de5abc99a64d49466ea00 | na | na | na |
2. Community Incentive & Rewards - 6.8M UNO tokens | 6,800,000.00 | 0xdC49af0eFA174B79B90080B072dCeCe09A106f39 | 310,000 | https://etherscan.io/tx/0xe4355c6f65e233b2510cd70bab2a3333fc18e885dee3a248167a4667c3143359 | 0x4d2161f63A228422f8A0c7A1406eb9BE3fa33f50 | 6,490,000 | https://etherscan.io/tx/0x904a563fdbc552e354f8d26e7bf0380ad457ca47f030feb97db087b0c7d48c3d |
3. Advisory, Legal & PR - 4.08M UNO tokens | 4,080,000.00 | 0x97dfa7013B3f58100798cc08BD3962b3Ac928Fd8 | 3,525,000 | https://etherscan.io/tx/0x639acb8c6a6f2774bc64cd0cb9b516b323bd5ab63c2c87a920c6d190fdda63d4 | 0x461860C873Ce73D2828E0b004758608223d2A6BB | 555,000 | https://etherscan.io/tx/0x8247b23bf3683f7ddbce7c560853f416d2bae8e19782aaa0a686c19f73b82370 |
4. Operational Expenses - 11.2M tokens | 11,200,000.00 | 0x0f46A1CC4881F4AA3fA5587091bfbB42a546b59c | 6,550,000 | https://etherscan.io/tx/0x2ea3c4ebd2da84e76b086f65835198dede9c8e5f895080cc673993c43d402ff1 | 0xfa3780a2423E91aF32c16f7Fc56691D5E49Fa6FC | 4,650,000 | https://etherscan.io/tx/0x508d482be597fdbf22f02c7d2a17fbd11d3cfffc6d18d97b5a8e6c9141b54c35 |
5. Marketing Expenses - 6.4M tokens | 6,400,000.00 | 0xcfAe960A8bCB970d6eFA7e1327A39E56577dAd39 | 6,400,000 | https://etherscan.io/tx/0x63286bd54c3c338f2bca9301ae7ba9b5806641c2cd7db87b631174a788342040 | na | na | na |
6. Acquisitions - 1.63M tokens | 1,630,000.00 | 0xe93D2BDa90374E27375dc088ee20AED7EEAaB863 | 1,630,000 | https://etherscan.io/tx/0x617e8a8f85b8da8c9f2b5c72643d79bfcce88794b70b4578cfdfdd57a713733c | na | na | na |
7. Reinsurance Cell / Liquidity - 26.53M tokens | 26,530,000.00 | 0x2c73868440EAd93574270688eCD1DBa7e1B222b5 | 26,530,000 | https://etherscan.io/tx/0x12588ea9c9867757cd5c4c975758320ce1109f76e26a2d3a5b6f0fc644b37ebb | na | na | na |
8. Treasury - 3.36M tokens. | 3,360,000.00 | 0xA7f8B0DA0073ff91a30B6682aBB13416aAD7d30c | 3,300,000 | https://etherscan.io/tx/0x2f61f965f80c11961249f621ed81571c19344b07c69a44773836a048be4b7a41 | 0x7f4C824dF0767a5e4eb420Ef816F45F8324E2024 | 60,000 | https://etherscan.io/tx/0x1e1b6329e33c43784651953b6843f658cea27874f6fea51a1fd89562e05608ce |
Additional Comments:
- Comments / Feedback from the community has been severely inadequate during this proposal discourse. Olympus Council members have not shown any significant contributions to the DAO in the last couple of months and their lack of involvement in such a critical proposal only undermines our community strength. Anyways our Governance activity did hit a new ATH if you counting votes, but this is not productive DAO governance FYI. To progress fruitfully as a DAO towards a fully decentralized Insurance and Reinsurance provider we need to do better.
- There were some miscalculations in the amount of token to be burned from Operational Expenses and Marketing Expenses tranches in the original proposal - the fixed calculation amounts were applied in the corresponding tokenomics wallets during the actual burn event and have been recorded correctly above.